| Sr. No. | Year | Student Name | Student Achievement |
| 1 | 2014 | Jhinal Masrani | Selected for the State Level Gymnastic Competition |
| 2 | 2017 | Nandaram D. Pun | World Record Holder in Karate Sport |
| 3 | 2018 | 1.Mihir Bhalchandra Kumavat 2. Shivani Naresh Kulkarni | Participation in the International Kickboxing Competition Participation in the 4th Junior National Softball Championship 208-19 Winner in International Softball Championship |
| 4 | 2019 | Kunal Anil Shinde | Selected in National Baseball Team |
| 5 | 2022 | Ishita Pramod Chhajed | First rank in Commerce Stream in Nashik District March 2022 |
| 6 | 2023 | 1. Shrusthi Jaydeep Ranka 2. Sampann Samrudha Mogal | First rank in Commerce Stream (Nashik District) HSC Board Examination March 2023 (97.17%) Second Rank in State Level Chess Competition. First Rank in Science Stream in College March 2023 CET : 99.00% |
| 7 | 2024 | Aarohi Devendra Belan 2. Sayali Kishor Pate | HSC Exam 2024 First in Commerce Stream in Nashik District Scored 100 out of 100 marks in B.K. & A/C in HSC Board Exam 2024 |
| 8 | 2025 | Shravasti Samir Outurkar | Scored 100 out of 100 marks in Sanskrit in HSC Board Exam 2024 |
