XI ANNUAL EXAMINATION APRIL -2018 RESULT ANALYSIS
Stream | No. of Students Appeared | No. of Students Passed | No. of Students Failed | % of Result |
SCIENCE | 120 | 119 | 01 | 99.17% |
COMMERCE | 120 | 119 | 01 | 99.17% |
COLLEGE MERIT HOLDERS
STREAM : SCIENCE
Merit No | Roll No. | Name of the Student | Total Marks out of 600 | % of Marks |
1 | 43 | GANGAVANE APURV DHANANJAY | 563 | 86.62 |
2 | 05 | NANKAR PRANJAL YOGESH | 541 | 83.23 |
3 | 36 | PATWA MANASVI NILESH | 523 | 80.46 |
4 | 17 | BHADALKAR ADITYA MAKARAND | 511 | 78.62 |
5 | 119 | GIRNARKAR ASHLESHA GIRISH | 494 | 76.00 |
COLLEGE MERIT HOLDERS
STREAM : COMMERCE
Merit No | Roll No. | Name of the Student | Total Marks out of 600 | % of Marks |
1 | 81 | GADRE ARCHIT HARSHAD | 524 | 80.62 |
2 | 15 | BHATT LAVANYA ANNAPPA | 507 | 78.00 |
3 | 12 | DUGAD AAGAM KALPESH | 502 | 77.23 |
4 | 63 | AVLANI SALONI AMAR | 502 | 77.23 |
5 | 52 | MALPURE SUYOG SUDHAKAR | 485 | 74.62 |
XII HSC board ANNUAL EXAMINATION MARCH / APRIL – 2018 RESULT ANALYSIS
Stream | Candidates Registered | Candidates Appeared | Distinction | Grade – I | Grade – II | Passed Grade | Total Passed | % of Result |
SCIENCE | 106 | 105 | 27 | 69 | 09 | 00 | 105 | 100 |
COMMERCE | 70 | 70 | 04 | 17 | 39 | 05 | 65 | 93.00 |
Total | 176 | 176 | 31 | 86 | 48 | 05 | 170 | 96.50 |
COLLEGE MERIT HOLDERS
STREAM : SCIENCE
Merit No | Seat No. | Name of the Student | Total Marks out of 600 | % of Marks |
1 | S000026 | MORANKAR ANIRUDHA PRAVIN | 566 | 87.08% |
2 | S000083 | EKBOTE NINAD ATUL | 557 | 85.69% |
3 | S000093 | KHARKAR SOHAM SHRISH | 554 | 85.23% |
4 | S000090 | SARODE SANKET DEEPAK | 537 | 82.61% |
5 | S000008 | SHAH YUKTA ALPESH | 535 | 82.30% |
6 | S000057 | SHIMPI ASHISH NITIN | 535 | 82.30% |
COLLEGE MERIT HOLDERS
STREAM : COMMERCE
Merit No | Seat No. | Name of the Student | Total Marks out of 600 | % of Marks |
1 | S140200 | GROVER AVNEET KAUR MOHINDER SINGH | 533 | 82.00% |
2 | S140549 | KAKODKAR VAISHNAVI TUSHAR | 500 | 77.00% |
3 | S139783 | KHAN ASJADULLAH ANSARULLAH | 494 | 76.00% |
4 | S140205 | RAO SHIVANI MUKUND | 488 | 75.07% |
5 | S140589 | WANI ADITYA SANJAY | 486 | 74.76% |